





























Property Attributes
- MLS#WS21061744
- TypePending
- CountySAN BERNARDINO
- CityHesperia
- AreaHesperia
- Zip92345
- StyleSingle Family Residence
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2361
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
KATHIE JENSEN with CENTURY 21 ROSE REALTY.
Data Source:
CRMLS
Property Description
WELCOME HOME! CHECK OUT THIS WONDERFUL SINGLE STORY HOME SITUATED IN SOUTH WEST HESPERIA ON APPROXIMATELY A 1 ACRE LOT. THIS HOME INCLUDES 4 BEDROOMS AND 3 BATHS. THERE ARE TWO BEDROOMS WITH THEIR OWN BATHROOMS AT EACH END OF THE HOUSE. THE MAIN BEDROOM HAS DUAL SINKS, SEPARATE TUB AND SHOWER. HOME IS SO SPACIOUS! KITCHEN IS EQUIPPED WITH LOTS OF CABINETS AND BUILT IN APPLIANCES. TILE FLOORS THROUGHOUT EXCEPT THE BEDROOMS. YARD IS FENCED AND CROSSED FENCED, COVERED PATIO AND A 3 CAR GARAGE. TAKE A LOOK. YOU WILL NOT BE DISAPPOINTED.
Price History | |
---|---|
3/24/2021 | Listed $449,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Valley |
Construction Materials | Frame |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Hesperia Unified |
Levels | One |
MLS Area | HSP - Hesperia |
Parking Features | Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Submit |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Library, Master Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2361 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Lot Over 40000 Sqft |
Lot Size Acres | 1.06 |
Lot Size Area | 46173 |
Lot Size Source | Assessor |
Lot Size Square Feet | 46173 |
Lot Size Units | Square Feet |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool