









Property Attributes
- MLS#WS21058616
- TypeRentals
- CountyLOS ANGELES
- CityArcadia
- AreaArcadia
- Zip91007
- StyleContemporary
- Price$ 2,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1390
- Lot Size1.76 Acres
Listing Provided Courtesy Of:
RAY XUQING FU with HARVEST REALTY DEVELOPMENT.
Data Source:
CRMLS
Property Description
Beautiful townhome on a lovely tree-lined street. Close to shops, transportation & 99 Ranch Market. Living room and dinning area lead to large private patio. The kitchen will delight any chef with LED recessing light. One room and one bath on the first floor. Upstairs you can find master bedroom and another bedroom with sliding doors to private balcony. The refrigerator, washer and dryer are all included. Water heater, washer and dish washer are all less than one year old. Roofing is only two years old. HOA fee include water, trash, insurance and outside maintenance. This is a well maintained complex with community pool, spa and clubhouse. Award winning Baldwin Stocker Elementary of Arcadia schools.
Price History | |
---|---|
3/26/2021 | Listed $3,100 |
3/26/2021 | 4% - $3,000 |
4/14/2021 | 4% - $2,900 |
General Features
Appliances | Electric Oven, Electric Range, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Pool |
Construction Materials | Drywall |
Cooling | Central Air |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 270 |
Heating | Central |
High School District | Arcadia Unified |
Interior Features | Ceiling Fan(s), All Bedrooms Up |
Levels | Two |
MLS Area | 605 - Arcadia |
Pets Allowed | Call |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential Lease |
Roof | Asphalt |
Rooms | Kitchen, Bathroom, Bonus Room, Bedroom |
Sewer | Public Sewer |
Spa Features | Association, Community |
Structure Type | House |
Terms | Contract |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected |
View | Mountain(s) |
Zoning | ARR3* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 3 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 1390 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Cross Fenced |
---|---|
Lot Features | Close to Clubhouse |
Lot Size Acres | 1.76 |
Lot Size Area | 76818 |
Lot Size Source | Assessor |
Lot Size Square Feet | 76818 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool