





Property Attributes
- MLS#WS20247106
- TypePending
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91767
- StyleTraditional
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
TALIA LAI with UNITED R.E.- LOS ANGELES.
Data Source:
CRMLS
Property Description
Duplex with both front entry facing the street. Each unit is 2 bedroom 1 bath, laminated wood floor throughout except for kitchen and bathroom. The front unit's floor was replaced in 2019. Dual pane glass windows for both units. Each unit has a one-car garage and one-car carport. Back unit has split AC System, side yard covered patio. Long term tenants. Electrical panels are each upgraded to 100 Amp. All month-to-month basis. Rent is below market rate. Tenants pay all utilities except water and trash. Individual gas and electrical meter. Great potential! Buyer to co-operate with seller's 1031 deferred exchange at no cost to buyer.
Price History | |
---|---|
11/30/2020 | Listed $550,000 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Range, Vented Exhaust Fan |
Architectural Style | Traditional |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Suburban |
Construction Materials | Drywall |
Cooling | Wall/Window Unit(s) |
Electric | Electricity - On Property |
Exterior Features | Lighting |
Facing Direction | South |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Wall Furnace |
Levels | One |
MLS Area | 687 - Pomona |
Other Structures | Two On A Lot |
Parking Features | Assigned, Detached Carport, Driveway, Garage |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Rooms | Entry/Foyer |
Sewer | Public Sewer |
Terms | Cash to New Loan |
Total Actual Rent | 2750 |
Total Units | 2 |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Water Sewer Expense | 1200 |
Zoning | POR172 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, No One Above, No One Below |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | None |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Raised |
Lot Features | Rectangular Lot, Yard |
Lot Size Acres | 0.18 |
Lot Size Area | 7830 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7830 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool