


































Property Attributes
- MLS#TR20248276
- TypeIncome
- CountySAN BERNARDINO
- CityCrestline
- AreaCrestline Area
- Zip92325
- StyleTraditional
- Price$ 699,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3042
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Jonathan Minerick with Homecoin.com.
Property Description
RARE Fully RENOVATED 4-Plex. GREAT Potential for a HomeOWNER. Potential $6000 monthly CASH FLOW OR HAVE THE TENANTS PAY UR MORTGAGE and live for FREE. 2 buildings with Unit Mix of 1 Front Unit Bldg - 2bd 1bath and 1 - 5bed, 2.5 bath main unit and 2 - Studio Units w/ ¾ bath each, Property has tons of upgrades - New plumbing, upgraded electrical, concrete siding exterior, laminate flooring, new island kitchen w/ pantry, 6" baseboards throughout, new dual pane windows,gorgeous sweep staircases, large slate tile front porch, 700+sf deck, huge 28k+ sf LOT with more than 6k sf of landscape pavers… This is just a gorgeous property. Shaded by mature trees, large open deck (700+sf), gas BBQs, open living room w/ picture windows, granite island counter top kitchen, new tile baths, 6" crown molding throughout, stainless steel appliances, High vaulted ceilings and laundry room too..... and enough space to park MORE THAN 10 cars on level areas. This is a rare gem for mountain properties.....
Price History | |
---|---|
11/30/2020 | Listed $699,000 |
General Features
Accessibility | 2+ Access Exits, 32 Inch Or More Wide Doors, 36 Inch Or More Wide Halls, Doors - Swing In, Entry Slope Less Than 1 Foot, Parking |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Trash Compactor, Water Purifier |
Architectural Style | Traditional |
Assessments | Buyer to Verify, Unknown |
Attached Structure | Detached |
Community Features | Biking, BLM/National Forest, Fishing, Foothills, Hiking, Lake, Horse Trails, Park, Watersports, Mountainous, Street Lights |
Construction Materials | Cement Siding, Drywall Walls, Stone, Wood Siding |
Cooling | None |
Directions | 138 > Knapps Cutoff > Lake Dr |
Exterior Features | Barbecue Private, Lighting |
Facing Direction | Northwest |
Flooring | Laminate, Stone, Tile |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace, Forced Air, Electric, Natural Gas |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Two Story Ceilings, Wainscoting |
Levels | Two, Multi/Split |
Listagentaor | Tri-Counties |
Listing Agent | Jonathan Minerick - BRE#01523060 |
Listing Agent State License | 01523060 |
MLS Area | 286 - Crestline Area |
Other Structures | Second Garage Detached |
Parking Features | Driveway, Driveway - Combination, Paved, Driveway Level, Garage Faces Front, Garage - Single Door, On Site, Parking Space, RV Access/Parking, RV Potential |
Pool Features | None |
Price Per Square Foot | 229.78 |
PropertyCondition | Building Permit, Updated/Remodeled |
Roof | Composition, Rolled/Hot Mop |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 4 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s) |
Zoning | CF/RS-14M |
Interior Features
1st Bedroom Area | 630 |
---|---|
1st Bedroom Area Unit Type | Square Feet |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area | 1900 |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Dishwasher Count | 2 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Garbage Disposal Count | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Range Count | 4 |
Refrigerator Count | 4 |
Room Type | Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Walk-In Closet |
Studio Area | 250 |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Window Features | Double Pane Windows, Plantation Shutters, Shutters, Skylight(s) |
Exterior Features
Building Area Total | 3042.00 |
---|---|
Door Features | French Doors, Panel Doors, Sliding Doors |
Fence Y/N | Yes |
Fencing | Average Condition, Wrought Iron |
Foundation Details | Combination, Slab |
Lot Features | Back Yard, Sloped Down, Front Yard, Garden, Landscaped, Level with Street, Lot 20000-39999 Sqft, Irregular Lot, Paved, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.6600 |
Lot Size Area | 28750.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 28750.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street, County Road |
Road Surface Type | Paved |
Total Parking | 16.00 |
Uncovered Spaces | 15.00 |
Water Source | Private, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool