


































Property Attributes
- MLS#PW21036309
- TypePending
- CountyLOS ANGELES
- CityWhittier
- AreaWhittier
- Zip90601
- StyleContemporary
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Lori Desantis with T.N.G. Real Estate Consultants.
Data Source:
CRMLS
Property Description
First time on the market, original owner Whittier single story home offers 3 bedrooms / 2 bathrooms offering 1,669 square feet, with a lot size of 9,537 square feet. Property also features detached storage/hobby room with ADU possibilities approx size of 357 square feet. Other features include: spacious open floor plan, remodeled kitchen with custom cabinets, stainless steel appliances, recessed and pendant lighting, dual pane windows, tank-less water heater, copper plumbing, main drain line replaced to city sewer 2010, spacious master bedroom and remodeled master bathroom, copper plumbing, central air conditioning/heating and gated driveway. Centrally located close to 605 freeway for easy commute.
Middle School | High School |
---|---|
Dexter Middle School | Whittier High School |
Price History | |
---|---|
2/22/2021 | Listed $725,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Contemporary |
Carport Y/N | Yes |
Community Features | Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Stone, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Whittier |
High School District | Whittier Union High |
Interior Features | Granite Counters, Open Floorplan, Recessed Lighting, Storage |
Levels | One |
MLS Area | 670 - Whittier |
Middle/Junior High School | Dexter |
Open Parking Spaces | 4 |
Other Structures | Storage, Two On A Lot |
Parking Features | Detached Carport, Door-Single, Garage, Oversized |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Kitchen, Game Room, Bonus Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Conventional, FHA, VA Loan |
Total Units | 2 |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=vLfLBd3hLEu |
Virtual Tour | https://my.matterport.com/show/?m=vLfLBd3hLEu&mls=1 |
Zoning | WHR17500* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1669 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Cross Fenced |
---|---|
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Lawn, Yard |
Lot Size Acres | 0.22 |
Lot Size Area | 9537 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9537 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Game Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool