











Property Attributes
- MLS#PW21004805
- TypeMobile Home
- CountyLOS ANGELES
- CityBellflower
- AreaBellflower South of 91 Frwy
- NeighborhoodVans
- Zip90706
- StyleDouble Wide
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
Listing Provided Courtesy Of:
Christopher Pham with Advantage Homes.
Property Description
Single wide 2beds, 1bath, 3 cars parking. Low space rent $750. Almost like new home. Family community.
Price History | |
---|---|
1/9/2021 | Listed $99,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Self Cleaning Oven, Dishwasher, Gas Oven, Gas Range, Range Hood, Refrigerator |
Carport Spaces | 3.00 |
Community Features | Gutters |
Construction Materials | Wood Siding |
Cooling | Wall/Window Unit(s) |
Directions | Exit 91 into Lakewood, turn right into Artesia |
Flooring | Laminate |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Bellflower Unified |
Interior Features | Cathedral Ceiling(s), Laminate Counters, Storage |
Listagentaor | Pacific West |
Listing Agent | Christopher Pham - BRE#01414646 |
Listing Agent State License | 01414646 |
MLS Area | RF - Bellflower South of 91 Frwy |
Mobile Length | 44 |
Mobile Width | 16 |
Other Structures | Storage |
Parking Features | Concrete |
Patio/Porch Features | None |
Pool Features | Community |
Price Per Square Foot | 141.90 |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Room Type | Kitchen, Living Room |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Pier Jacks |
Land Lease Amount | 700.00 |
Land Lease Y/N | Yes |
Lot Features | Paved |
Number of Sheds | 1 |
Park Name | Van's |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool