

























Property Attributes
- MLS#PW20237744
- TypePending
- CountyLOS ANGELES
- CityWhittier
- Zip90603
- StyleContemporary
- Price$ 735,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size7,671 SqFt
Listing Provided Courtesy Of:
Christine Kennedy with Keller Williams Rlty Whittier.
Property Description
This home has been completely updated inside and out. Situated in a great Whittier neighborhood and in celebrated school districts, Lowell Joint and Fullerton Joint Union, you couldn't ask for a better value! Modern systems such as PAID OFF solar panels, a 200 amp electrical panel, tankless water heater, newer FAU/AC and ducting, copper plumbing, insulated walls, and a newer roof are accentuated by the newly remodeled kitchen and baths, vinyl plank flooring, recessed lighting, scraped ceilings, and walk-in master closet. The sparkling pool and spa are gated for safety and surrounded by a gracious backyard with a covered patio area and still more space to hang out and entertain. The 2-car detached garage is finished and behind secured driveway gates. The original floorplan was expanded by 235sqft in 1977 and looks like it has always belonged. Don't miss out on this beautiful home!
Elementary School | Middle School | High School |
---|---|---|
Jordan Elementary School | Rancho Starbuck Middle School | La Habra High School |
Price History | |
---|---|
11/20/2020 | Listed $735,000 |
General Features
Appliances | Dishwasher, Gas Oven, Tankless Water Heater |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Pam |
Co-Listing Agent Last Name | Kennedy |
Co-Listing Agent State License # | 00871164 |
Co-listing Agent | Pam Kennedy - BRE#00871164 |
Community Features | Curbs, Gutters, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | East of First, south of Whittier, west of Valley Home, north of Leffingwell |
Facing Direction | North |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School | La Habra |
High School 2 | LAHAB |
High School District | Fullerton Joint Union High |
Interior Features | Ceiling Fan(s), Copper Plumbing Full |
Lease Considered Y/N | Yes |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Christine Kennedy - BRE#01761323 |
Listing Agent State License | 01761323 |
MLS Area | 699 - Not Defined |
Parking Features | Driveway, Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | Private, In Ground |
Price Per Square Foot | 472.06 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | In Ground |
Special Listing Conditions | Standard |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen, In Living Room |
Fireplace Features | Living Room, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Bonus Room |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wood, Wrought Iron |
Foundation Details | Raised |
Lot Features | Front Yard, Landscaped, Lawn, Sprinkler System |
Lot Size Acres | 0.1761 |
Lot Size Area | 7673.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7673.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool