

















Property Attributes
- MLS#IV21062967
- TypeContingent
- CountySAN BERNARDINO
- CitySan Bernardino
- AreaSan Bernardino
- Zip92404
- StyleCottage
- Price$ 289,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
LINDA MCCALL with Century 21 Award.
Data Source:
CRMLS
Property Description
Completely remodeled home. New water heater, new ac, new electrical panel. Kitchen remodeled with new counters, appliances, sink, cabinets. All new lighting throughout. New flooring throughout. New paint. New bathroom complete with new tub/shower, vanity, lighting, flooring. Front yard rock landscape with new surrounding fence and locking gate. Garage conversion w/bathroom see remarks for more information. New wood fencing in
Price History | |
---|---|
3/26/2021 | Listed $289,000 |
General Features
Appliances | Disposal, Gas Range, Vented Exhaust Fan, Water Heater |
---|---|
Architectural Style | Cottage |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | San Bernardino City Unified |
Interior Features | All Bedrooms Down, Bedroom on Main Level, Galley Kitchen |
Levels | One |
MLS Area | 274 - San Bernardino |
Other Structures | Two On A Lot |
Parking Features | Converted Garage, Driveway |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Laundry, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 770 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Raised |
Lot Features | Front Yard, Rocks, Street Level, Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7200 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7200 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool