

Property Attributes
- MLS#IV20254329
- TypePending
- CountySAN BERNARDINO
- CityApple Valley
- AreaApple Valley
- Zip92308
- Style
- Price$ 59,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.39 Acres
Listing Provided Courtesy Of:
JEANICE WALTON with DESTINY REAL ESTATE.
Property Description
Gorgeous views from this lot.
Price History | |
---|---|
12/9/2020 | Listed $59,000 |
General Features
Community Features | Suburban |
---|---|
Directions | Bear Valley Road East to Highway 18 East to Milpas Road South to Round Up Way East to Corto Road South to Santa Rosa East to PIQ. |
HOA Fee | 0.00 |
Listagentaor | Inland Valleys |
Listing Agent | JEANICE WALTON - BRE#01465632 |
Listing Agent State License | 01465632 |
MLS Area | APPV - Apple Valley |
Price Per Square Foot | 0.57 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Desert, Mountain(s), Valley |
Zoning | RL |
Exterior Features
Lot Features | Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 2.3900 |
Lot Size Area | 104108.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 104108.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool