








































Property Attributes
- MLS#IV20248516
- TypePending
- CountySAN BERNARDINO
- CityBloomington
- AreaBloomington
- Zip92316
- StyleModern
- Price$ 575,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2101
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
MARIA HILDA RUIZ with Lakeside Real Estate Inc..
Property Description
Excellent Single Story Home!! Horse Property with a Lot of Upgrades...This home has been remodeled, has 5 Bedrooms 2 Full Baths, Tile Roof, 3 Car Garage with lots of storage cabinets. Big lot .45 Acre lot. Interior and Exterior new paint. New water proof Vinyl flooring, New Base Boards, Fireplace new accent stone make a great enhancement, Wood Shutters on Formal Living Room, Family Room and 2 front bedrooms. Kitchen opens to the family room. Kitchen has New Cabinets, Quartz Counter Tops and Breakfast Island with a New Stainless Sink, New Stove and Stainless Steel Hood, New light Fixture in the kitchen eating area. New recessed Lighting throughout the house. Bathroom located in the hall has been totally remodeled with a New White Wood Cabinet and Quartz top. New Modern Elegant Mirror with New Faucets, Bathroom New Doors and hardware, All the doors are new, Master Bathroom has New elegant White Vanity with Double Sinks. New Modern Mirror and Quartz Counter Top. Walking Closet. Separate Inside Laundry Room. The back yard offers a Covered Patio with 2 New Ceiling Fans. RV Parking, Wide driveway with enough room for your Toys... Also back yard has several fruit trees, Come and see this magnificent home you won't be disappointed!!
Price History | |
---|---|
11/30/2020 | Listed $575,000 |
General Features
Appliances | Gas Range, Gas Water Heater, Microwave, Water Heater |
---|---|
Architectural Style | Modern |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Stable(s), Rural, Sidewalks, Street Lights, Suburban |
Construction Materials | Brick |
Cooling | Central Air |
Directions | Jurupa Avenue / Cactus Ave |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Yucaipa/Calimesa Unified |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | MARIA HILDA RUIZ - BRE#01227142 |
Listing Agent State License | 01227142 |
MLS Area | 265 - Bloomington |
Parking Features | Garage Faces Front, Garage - Two Door, RV Access/Parking |
Patio/Porch Features | Covered, Patio Open, Front Porch, Slab |
Pool Features | None |
Price Per Square Foot | 273.68 |
Property SubType | Single Family Residence |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Mountain(s) |
Zoning | BL/RS-20M |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 5 |
Room Type | Family Room, Kitchen, Laundry, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | Back Yard, Horse Property, Landscaped, Lot 10000-19999 Sqft, Level, Sprinkler System |
---|---|
Lot Size Acres | 0.4592 |
Lot Size Area | 0.4592 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20002.75 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool