



































Property Attributes
- MLS#IG20179035
- TypeContingent
- CountySAN BERNARDINO
- CitySan Bernardino
- AreaSan Bernardino
- Zip92404
- Style
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size10,084 SqFt
Listing Provided Courtesy Of:
Susan Jones with Carrie Real Estate.
Property Description
This single story home has a bonus/family room that is permitted and brings the total living space to approximately 1,688 sq ft. Central air, new water heater, indoor laundry room, central vacuum. Oversized lot with ample space in the backyard for entertaining. Attached garage with a large 15'x14.5' room that can be used for storage or a workshop, this appears in the last three photos. Owner recently painted the living room, dining room, and hallway. Solar lease can be assumed.
Price History | |
---|---|
9/21/2020 | Listed $399,900 |
General Features
Accessibility | None |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs |
Cooling | Central Air |
Directions | Pacific to Elm, turn North to Pasito, turn left to Golondrina, property is on the left |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
High School District | San Bernardino City Unified |
Interior Features | Vacuum Central |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Susan Jones - BRE#01822423 |
Listing Agent State License | 01822423 |
MLS Area | 274 - San Bernardino |
Pool Features | None |
Price Per Square Foot | 236.91 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Bonus Room |
Exterior Features
Lot Features | Lot 10000-19999 Sqft |
---|---|
Lot Size Acres | 0.2315 |
Lot Size Area | 10086.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10086.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool