





























Property Attributes
- MLS#EV21047218
- TypePending
- CountyLOS ANGELES
- CityAltadena
- AreaAltadena
- Zip91001
- StyleDuplex
- Price$ 930,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
AMY BROTEN with COLDWELL BANKER KIVETT-TEETERS.
Data Source:
CRMLS
Property Description
What a fantastic opportunity for this darling Altadena property! Two separate houses on one lot. Perfect for investors or live in one and rent out the other. The front house consists of 3 bedrooms, 1 bathroom, original hardwood floors throughout much of the home, wood burning fireplace, and central heating & air. Private backyard with small deck and grassy area. The detached two car garage connects to the backyard area. The back house has great yard space with a concrete patio. It is 1 bedroom, 1 bathroom, laminate and tile floors throughout, wall heater and window a/c, and is complete with a small kitchen and laundry room. With a little bit of vision and work these homes can shine with the charm and character they were originally built with. Located in a great area close to shopping, dining, the Altadena Golf Course, and freeway access.
Price History | |
---|---|
3/6/2021 | Listed $930,000 |
General Features
Appliances | Gas Oven, Gas Range, Gas Water Heater |
---|---|
Community Features | Suburban |
Construction Materials | Stucco |
Cooling | Central Air, Wall/Window Unit(s) |
Flooring | Laminate, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Wall Furnace |
High School District | Pasadena Unified |
Interior Features | Built-in Features, Granite Counters, Tile Counters, All Bedrooms Down |
Levels | One |
MLS Area | 604 - Altadena |
Parking Features | Asphalt, Door-Multi, Driveway Level, Garage Faces Front, Garage, Gravel, See Remarks |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Rooms | Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Duplex |
Terms | Submit |
Total Units | 2 |
View | Hills, Peek-A-Boo |
Zoning | LCR171/2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1649 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Block, Chain Link |
---|---|
Foundation Details | Raised |
Lot Features | 2-5 Units/Acre, Front Yard, Sprinklers In Front, Rectangular Lot, Sprinkler System, Street Level |
Lot Size Acres | 0.34 |
Lot Size Area | 14688 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14688 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool