
























Property Attributes
- MLS#EV21022370
- TypeSingle Family
- CountySAN BERNARDINO
- CityLake Arrowhead
- AreaArrowhead Woods
- Zip92352
- StyleSingle Family Residence
- Price$ 724,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2670
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
BARRY LIEBERMAN with RE/MAX LAKESIDE.
Data Source:
CRMLS
Property Description
Newer Lake Arrowhead custom built home. Quiet corner lot with attached 2 car garage. Open floor plan with kitchen that is open to dining and living areas and opens to level patio and yard. Front covered porch is just the beginning of this very nice arrowhead home. Full lake rights included. Enjoy your virtual tour at: https://www.tourfactory.com/idxr2836307
Price History | |
---|---|
2/3/2021 | Listed $729,000 |
2/20/2021 | 1% - $724,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Refrigerator |
---|---|
Attached Garage | Yes |
Community Features | Biking, Dog Park, Fishing, Hiking, Lake, Mountainous, Park, Water Sports |
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School District | Rim of the World |
Interior Features | Walk-In Closet(s) |
Levels | Two |
MLS Area | 287A - Arrowhead Woods |
Open Parking Spaces | 3 |
Parking Features | Driveway, Garage |
Patio/Porch Features | Covered, Porch, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Office, Master Bedroom, Kitchen |
Sewer | Public Sewer |
Spa Features | Bath |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Trees/Woods |
Virtual Tour | https://www.tourfactory.com/idxr2836307 |
Waterfront Features | Lake Privileges |
Zoning | LA/RS-14M |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2670 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.28 |
Lot Size Area | 12075 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12075 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Not Maintained, Paved |
Spa | Yes |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool