





Property Attributes
- MLS#DW21031483
- TypePending
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92335
- StyleContemporary
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Patricia Aguero with South Bay Capital Group.
Data Source:
CRMLS
Property Description
Beautiful remodeled 3 Bedroom and 2 bath home with tile throughout and Granite countertops in Kitchen cabinets and new windows throughout and recessed lighting and remodeled bathrooms with new showers with frameless doors and huge lot with an outdoor kitchen New front door and many more upgrades. This is a must see home and you will fall in love with this home It also has a brand new air conditioning and Heating.
Price History | |
---|---|
2/15/2021 | Listed $465,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Free-Standing Range, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Biking, Curbs, Street Lights |
Construction Materials | Drywall, Concrete, Stucco, Copper Plumbing |
Cooling | Central Air, Electric, High Efficiency |
Electric | Electricity - On Property |
Exterior Features | Barbecue |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Central, High Efficiency, Natural Gas |
High School District | Fontana Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Attic, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 264 - Fontana |
Parking Features | Concrete, Door-Multi, Garage Faces Front, Garage |
Patio/Porch Features | Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Attic, Bedroom |
Security Features | Closed Circuit Camera(s), Smoke Detector(s) |
Sewer | Mound Septic |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan, Conventional, FHA, Fannie Mae, Freddie Mac, Submit, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Other, Phone Connected, Sewer Not Available |
View | None |
Zoning | RS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1220 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Fencing | Excellent Condition, Masonry, New Condition |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.18 |
Lot Size Area | 7770 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7770 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool