
































Property Attributes
- MLS#DW20255001
- TypePending
- CountyLOS ANGELES
- CityDiamond Bar
- AreaDiamond Bar
- Zip91765
- Style
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1932
- Lot Size12,706 SqFt
Listing Provided Courtesy Of:
David Delgado with Expert Realty.
Property Description
AMAZING completely remodeled turnkey hilltop POOL home with views! Imagine coming home after a long day from the office and taking a quick swim or relaxing in the heated Jacuzzi. Maybe even read a book in the living room with a fireplace to unwind after those long winter days. Surround yourself with comfort with a Brand New European Kitchen, Quartz countertops, new stainless steel appliances, Luxury Vinyl Plank waterproof flooring, all new low VOC paint throughout, all LED lighting, Brand new bathroom vanities with marble and quartz, new toilets, copper repipe and the list goes on...New AC compressor, brand new heater, ducts. Move right in with this fresh new commuter friendly home with nearby parks and schools. It’s a brand new home inside! It doesn’t get any fresher and cleaner than this. You don’t want to miss this house!
Price History | |
---|---|
12/11/2020 | Listed $925,000 |
General Features
Assessments | None |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Golf, Park, Sidewalks, Urban |
Cooling | Central Air |
Directions | Continue on W Temple Ave. Take Seagreen Dr to Looking Glass Dr in Diamond Bar |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Pomona Unified |
Interior Features | Ceiling Fan(s), Pantry, Stone Counters, Two Story Ceilings |
Levels | Two |
Listagentaor | Downey |
Listing Agent | David Delgado - BRE#01385731 |
Listing Agent State License | 01385731 |
MLS Area | 616 - Diamond Bar |
Parking Features | Concrete, Garage |
Patio/Porch Features | Concrete, Deck, Patio Open |
Pool Features | Private |
Price Per Square Foot | 478.78 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | City Lights, Panoramic, Park/Greenbelt |
Zoning | LCR19000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Formal Entry, Foyer, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.2917 |
Lot Size Area | 12707.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12707.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool