












Property Attributes
- MLS#DW20111379
- TypePending
- CountyLOS ANGELES
- CityGardena
- AreaNorth Gardena
- Zip90247
- StyleSingle Family Residence
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1221
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jay Romero with Miamar Realty.
Data Source:
CRMLS
Property Description
Price History | |
---|---|
6/26/2020 | Listed $420,000 |
General Features
Community Features | Urban |
---|---|
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 115 - North Gardena |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash |
Total Units | 1 |
View | None |
Zoning | LAR1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | In Kitchen |
Living Area | 1221 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7494 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7494 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool