

Property Attributes
- MLS#CV21050917
- TypePending
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92337
- StyleModern
- Price$ 469,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1940
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
EDUARDO ROCHA with LONESTAR REAL ESTATE SERVICES.
Data Source:
CRMLS
Property Description
2 STORY HOME LOCATED IN SOUTHRIDGE AREA OF FONTANA. FEATURES 5 BEDROOMS 2 FULL BATHS UPSTAIRS AND 1/2 BATH DOWNSTAIRS. ENJOY THE BEAUTIFUL CATHEDRAL CEILINGS WHILE WALKING THROUGH FORMAL LIVING ROOM AND FORMAL DINING ROOM. FAMILY ROOM WITH COZY FIREPLACE OPENS UP TO KITCHEN. INCLUDES DISHWASHER AND MICROWAVE, IT HAS A INDIVIDUAL LAUNDRY ROOM, ENJOY CENTRAL AIR AND CENTRAL HEAT, TILE ROOF WITH SPRINKLER SYSTEM THROUGH OUT THE HOUSE. MICHAEL D. ARCEY ELEMENTARY SCHOOL RIGHT ACROSS THE STREET. MOUNTAIN VIEW WITH SEVERAL PARKS TO ENJOY A NICE WALK AND EXERCISE WITH YOUR KIDS.
High School |
---|
Fontana High School |
Price History | |
---|---|
3/11/2021 | Listed $469,900 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Gas Water Heater |
---|---|
Architectural Style | Modern |
Attached Garage | Yes |
Community Features | Park, Street Lights, Sidewalks |
Construction Materials | Drywall, Frame, Concrete |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Fontana |
High School District | Colton Unified |
Interior Features | Cathedral Ceiling(s), All Bedrooms Up |
Levels | Two |
MLS Area | 264 - Fontana |
Parking Features | Door-Multi, Driveway, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1940 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.08 |
Lot Size Area | 3600 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3600 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool