












































Property Attributes
- MLS#CV21033953
- TypePending
- CountyLOS ANGELES
- CityWest Covina
- AreaWest Covina
- Zip91791
- StyleSingle Family Residence
- Price$ 1,388,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3094
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
THE SCALIO TEAM with CENTURY 21 MASTERS.
Data Source:
CRMLS
Property Description
Beautiful South Hills Home on a huge flat lot. Custom 20X40 Pool with Spa & Tennis/Sport Court. Completely remodeled kitchen, bathrooms and throughout home. With quality materials & tastefully done. Great floor plan: Formal living room, Formal dining room, Spacious family room with fireplace, Bright open kitchen, Guest bath and laundry on first floor. ALL 5 BEDROOMS ARE ON SECOND FLOOR. Spacious master suite with beautiful master bath. Beautiful wood flooring throughout, Recessed lighting throughout. Beautiful Park like backyard with large covered patio, Extensive use of brick and flagstone. Security camera system. 3 car garage. Close and convenient to everything.
Elementary School | Middle School | High School |
---|---|---|
Mesa Elementary School | Siera Vista Middle School | South Hills High School |
Price History | |
---|---|
2/19/2021 | Listed $1,388,000 |
General Features
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Range Hood, Vented Exhaust Fan |
---|---|
Attached Garage | Yes |
Community Features | Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Mesa |
Exterior Features | Sport Court |
Flooring | Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | South Hills |
High School District | Covina Valley Unified |
Interior Features | Built-in Features, Open Floorplan, Recessed Lighting, All Bedrooms Up, Dressing Area |
Levels | Two |
MLS Area | 669 - West Covina |
Middle/Junior High School | Siera Vista |
Parking Features | Direct Access, Driveway, Garage |
Patio/Porch Features | Brick, Covered |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System, Security Lights |
Sewer | Public Sewer |
Spa Features | In Ground, Private |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | None |
Zoning | WCR140000&H* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3094 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Double Door Entry |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.51 |
Lot Size Area | 22277 |
Lot Size Source | Assessor |
Lot Size Square Feet | 22277 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool