























Property Attributes
- MLS#CV21001332
- TypeSingle Family
- CountySAN BERNARDINO
- CityHesperia
- AreaHesperia
- Zip92345
- StyleSingle Family Residence
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2439
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
ANNA LIZA ABUAN with BENCHMARK REALTORS.
Data Source:
CRMLS
Property Description
An active family's dream home just hit the market. Is it yours? Settle your large or growing family and raise your children in this desirable location of Hesperia. Schools, golf course and Hesperia lake are minutes away. This home features 4 Bedrooms and 2 Bathrooms with split-bedroom floorplan that provides a spacious visual balance that compliments its traditional timeless look.
Price History | |
---|---|
1/8/2021 | Listed $435,000 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Attached Garage | Yes |
Community Features | Golf |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Hesperia Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | HSP - Hesperia |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Family Room, Bedroom |
Sewer | Septic Type Unknown |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
View | Mountain(s) |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2439 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Chain Link |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.46 |
Lot Size Area | 20000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20000 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool