












Property Attributes
- MLS#CV20216008
- TypePending
- CountyLOS ANGELES
- CityEl Monte
- AreaEl Monte
- Zip91732
- StyleSingle Family Residence
- Price$ 499,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1139
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
RAEDINE BACA with SO CAL REALTY & LOANS.
Data Source:
CRMLS
Property Description
Diamond in a rough! Bring your imagination! Needs TLC in a Desirable area of the City of El Monte. Don't let this one pass you. Investor's delight!
Price History | |
---|---|
10/13/2020 | Listed $499,999 |
General Features
Community Features | Curbs |
---|---|
Cooling | Central Air |
Heating | Central |
High School District | El Monte Union High |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 619 - El Monte |
Parking Features | Asphalt |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer, Repairs Cosmetic |
Rooms | Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | None |
Zoning | EMR1B* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1139 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Yard |
Lot Size Acres | 0.21 |
Lot Size Area | 8971 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8971 |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool