






































Property Attributes
- MLS#BB20201679
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90011
- StyleVictorian
- Price$ 895,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2359
- Lot Size7,065 SqFt
Listing Provided Courtesy Of:
Rajan Dharni with Premier Realty Associates.
Property Description
This duplex boasts a 8% Cap Rate! FRONT UNIT- Victorian home with History! 1292sf with 3 bed and 2 bath, completely remodeled! OWNER-OCCUPIED, very well taken care of. Charming FRONT PORCH entry into an open floor plan with hand-carved redwood trim, ceiling medallions. TONS OF NATURAL LIGHT. Cozy living room with picture window. Bright kitchen features new cabinetry with quartz counters, a trendy tile back splash AND a BREAKFAST BAR. Remodeled bathrooms have new vanity and tile flooring. Hallway laundry with stackable washer/dryer unit. A BASEMENT for 100sf of storage or future habitable space! Long driveway can fit over 6 cars. BACK UNIT- Only 2 years old and 1180 SF with 3 bed and 2.5 bath. Was rented out for $2,800, the front unit could rent for even more! Upstairs bedrooms and open floor plan with kitchen that has white cabinets, quartz counter tops and tile back splash. Upstairs laundry with stackable washer/dryer unit. 2-Car attached garage (352sqft). Conveniently located close to, shopping, Metro, 10 and 110 freeways. Only a 5-minute drive to DTLA, USC, LA Trade Tech, FIDM, and Mount Saint Mary's University. Owner has added the following: Complete reinforced foundation in front home, Brand new AC units for both homes, 150sf redwood deck with storage, Concrete driveway and parking, Automatic gate & motor, front yard fence, Custom glass shower encasing for master bathroom, Raised garden beds in front yard, Metal Gutters for both homes
Price History | |
---|---|
10/27/2020 | Listed $915,000 |
11/16/2020 | 3% - $895,000 |
General Features
Accessibility | 2+ Access Exits, Parking |
---|---|
Appliances | Self Cleaning Oven, Freezer, Disposal, Gas Oven, Gas Range, Gas Cooktop, Ice Maker, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Warming Drawer |
Architectural Style | Victorian |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Gutters, Street Lights, Urban |
Construction Materials | Ducts Professionally Air-Sealed, Redwood Siding, Stucco |
Cooling | Central Air |
Directions | exit 10fwy, heading south on San Pedro St., make a left onto 27th St., property will be on your left. |
Exterior Features | Rain Gutters, Satellite Dish |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | High Ceilings, Recessed Lighting |
Levels | Two |
Listagentaor | Burbank |
Listing Agent | Rajan Dharni - BRE#01783157 |
Listing Agent State License | 01783157 |
MLS Area | C42 - Downtown L.A. |
Other Structures | Two On A Lot |
Parking Features | Auto Driveway Gate, Garage, Garage Faces Side, Garage - Single Door, Garage Door Opener, Gated, Private |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Price Per Square Foot | 379.40 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Turnkey, Updated/Remodeled |
Roof | Asphalt |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LAR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, Stackable, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Attic, Basement, Entry, Foyer, Jack & Jill, Kitchen, Laundry, Living Room |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | New Condition, Security, Wood |
Foundation Details | Combination, Pillar/Post/Pier, Quake Bracing, Raised |
Lot Features | Landscaped, Lawn, Level with Street, Lot 6500-9999, Rectangular Lot, Level, Sprinkler System, Treed Lot |
Lot Size Acres | 0.1622 |
Lot Size Area | 7067.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7067.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 8.00 |
Uncovered Spaces | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool