






































Property Attributes
- MLS#20636550
- TypeContingent
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu
- Zip90265
- StyleSingle Family Residence
- Price$ 4,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1802
Listing Provided Courtesy Of:
Nina Kurtz with Compass.
Data Source:
CRMLS
Property Description
This secluded, sunlit chateau lives like a luxurious private wellness retreat. Poised on a rare flat 1-acre lot of iconic Bonsall Drive - enviably close to Zuma & Point Dume beaches - both the land & airy 4-bed/3-bath boho-chic home exude storybook-like enchantment. A dramatic vaulted ceiling studded with hand-hewn beams spans the living room, which is connected by a 2-sided stone fireplace to an expansive solarium - a serene indoor/outdoor setting for extra living, dining, entertaining, even yoga/meditation. The chefs kitchen has a La Cornue stove, Sub-Zero fridge & Bosch dishwasher; in the owners suite, a stone fireplace, walk-in closet, steam shower and soaking tub beckon. The other bed/baths are equally upscale, and a separate 2-room suite makes an ideal office/gym/art studio or guest quarters. Outside, discover a rose garden, raised veggie beds, ponds, a fire pit, a built-in BBQ & sports court. An infrared spa, Tesla charger & hidden caterers' kitchen are tucked in this gem, too.
Price History | |
---|---|
9/24/2020 | Listed $5,200,000 |
1/29/2021 | 5% - $4,950,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Barbecue, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Oven, Range, Refrigerator, Range Hood, Vented Exhaust Fan, Dryer, Washer |
Attached Garage | Yes |
Community Features | Gated |
Construction Materials | Stone, Wood Siding |
Cooling | Central Air |
Flooring | Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Beamed Ceilings, Walk-In Closet(s) |
MLS Area | C33 - Malibu |
Other Structures | Guest House, Shed(s) |
Parking Features | Direct Access, Door-Single, Garage, Guest, Gravel |
Patio/Porch Features | Glass Enclosed, Open, Patio, Porch, Stone |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Rooms | Den, Family Room, Guest Quarters, Sauna, Sunroom, Kitchen, Bathroom |
Security Features | Carbon Monoxide Detector(s), Security Gate, Gated Community |
Sewer | Septic Type Unknown |
Spa Features | Bath |
Virtual Tour | https://vimeo.com/461207580 |
Zoning | LCRA1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Den, Dining Room, Fire Pit, Gas, Gas Starter, Great Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1802 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Custom Covering(s), Double Pane Windows, French/Mullioned, Garden Window(s), Skylight(s) |
Exterior Features
Fencing | Privacy, Wrought Iron |
---|---|
Lot Dimensions | 165x210 |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Secluded, Yard |
Lot Size Area | 51244 |
Lot Size Source | Assessor |
Lot Size Square Feet | 51244 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Sauna | ||||
Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool